Index of /media/healthcare

 NameLast modifiedSizeDescription

 Parent Directory   -  
 071522b.jpg 2022-07-15 11:36 33K 
 1.png 2021-09-15 14:11 285K 
 2.png 2021-09-15 14:10 126K 
 3.png 2021-09-15 14:11 302K 
 4.png 2021-09-15 14:11 354K 
 5.png 2021-09-15 14:10 252K 
 101922c.png 2022-10-19 13:44 44K 
 accessible_sign.jpg 2019-07-08 07:35 98K 
 aed.jpg 2023-06-29 07:39 29K 
 aed_2.jpg 2024-07-30 07:26 1.0M 
 air_ambulance.jpg 2018-05-26 13:04 25K 
 algonquin_grace_2.jpg 2019-07-04 14:19 222K 
 almaguin_health_cent..>2024-07-22 15:01 8.8K 
 ambulance.jpg 2018-05-26 13:04 90K 
 ambulance_winter.jpg 2018-05-26 13:04 65K 
 aumbulance_parry_sou..>2019-10-23 07:54 167K 
 baby_at_hospital.jpg 2024-07-30 14:39 69K 
 baby_formula_feeding..>2022-05-27 13:23 30K 
 blood_donor.jpg 2019-06-17 07:27 158K 
 blood_supplies.jpg 2019-06-17 07:29 147K 
 blue-green_algae_blo..>2019-08-23 07:29 233K 
 blue_green_algae.jpg 2018-08-02 07:41 102K 
 boil-water-advisory.jpg2019-07-04 07:25 134K 
 boil_water_advisory2..>2019-07-04 07:25 114K 
 breastfeeding-2.jpg 2020-10-28 10:18 123K 
 breastfeeding.jpg 2020-10-28 10:18 92K 
 carfentanil.png 2019-07-03 09:27 1.0M 
 chambersdrgardnermtg..>2021-03-18 09:41 133K 
 children_eye_exam-30..>2019-01-21 13:09 132K 
 childrens_vaccine.jpg 2022-09-01 08:13 132K 
 cigarettes.jpg 2023-01-27 13:04 121K 
 cloth_facemasks.jpg 2020-07-13 08:16 105K 
 coronavirus.jpg 2021-01-29 15:06 43K 
 coronavirus_mask_you..>2021-04-29 14:31 55K 
 covid-19-4969084_640..>2021-04-09 14:39 95K 
 covid-19-test_640.jpg 2021-02-18 14:24 61K 
 covid-19.jpg 2020-03-06 11:02 288K 
 covid-19_2.jpg 2020-03-06 11:02 88K 
 covid-19_3.jpg 2020-03-23 13:57 35K 
 covid-19_4.jpg 2020-03-25 09:56 94K 
 covid-19_7.jpg 2020-12-22 15:26 58K 
 covid-19_8.jpg 2020-12-22 15:26 72K 
 covid-19_screen.jpg 2020-05-01 11:23 144K 
 covid-19_testing_2.jpg 2021-01-11 14:37 54K 
 covid_-19_5.jpg 2020-03-25 09:56 195K 
 covid_19_3.jpg 2020-03-15 13:33 121K 
 covid_app.png 2020-06-18 13:29 1.0M 
 covid_assessment_cen..>2020-09-16 15:26 154K 
 covid_blue.jpg 2021-02-04 13:34 68K 
 covid_booster_vaccin..>2021-11-15 10:28 308K 
 covid_bubble.jpg 2021-01-27 14:11 54K 
 covid_drive_thru_tes..>2020-06-26 11:03 173K 
 covid_laboratory-572..>2021-03-18 14:34 29K 
 covid_pins.jpg 2021-01-07 14:30 148K 
 covid_shot_youth.jpg 2021-07-03 09:18 8.7K 
 covid_test-5931201_6..>2021-01-25 14:42 60K 
 covid_test.jpg 2020-05-08 07:58 57K 
 covid_test_2.jpg 2020-06-26 12:51 205K 
 covid_test_3.jpg 2021-01-11 14:37 49K 
 covid_test_4.jpg 2021-01-11 14:37 63K 
 covid_test_5.jpg 2021-05-10 14:34 68K 
 covid_test_tube.jpg 2021-01-21 14:33 22K 
 covid_vaccine.jpg 2021-02-25 15:10 48K 
 cpr.png 2019-05-29 10:41 261K 
 cutting_masks.jpg 2020-04-07 07:21 62K 
 dentist-2530990_640.jpg2021-05-13 10:11 55K 
 dorset_health-hub.jpg 2018-05-15 05:44 329K 
 dr-_george_amp_carol..>2024-06-06 07:25 3.3M 
 dr_colin_lee.png 2021-06-30 13:12 21K 
 drugs_syringes.jpg 2020-07-20 07:16 212K 
 ecocardiagram_machin..>2023-02-16 14:08 38K 
 emergency_sign.jpg 2019-05-22 08:00 100K 
 eric-and-vizma-sprot..>2018-08-23 11:03 1.8M 
 evt.jpg 2022-04-06 07:28 7.0K 
 facemasks_1.jpg 2020-07-08 07:38 118K 
 flu-shot.jpg 2018-11-16 07:47 80K 
 flu_injection.jpg 2020-12-03 09:14 44K 
 flu_shot.jpg 2020-12-03 09:14 34K 
 flu_shot2.jpg 2020-09-30 15:39 181K 
 framework.jpg 2020-12-18 09:44 34K 
 gardiner.jpg 2020-04-02 13:26 106K 
 gardiner_012022.jpg 2022-01-20 13:30 42K 
 gardiner_022821.jpg 2021-03-01 07:49 23K 
 gardiner_040920.png 2020-04-09 13:23 513K 
 gardiner_090221.jpg 2021-09-03 10:41 47K 
 gardner_021722.png 2022-02-17 09:13 559K 
 gardner_122421.jpg 2021-12-24 07:54 29K 
 go_vaxx_bus_winter.jpg 2023-01-03 14:11 92K 
 grocery_store_frontl..>2020-06-03 14:27 158K 
 hands_only_cpr.jpg 2019-05-29 10:43 101K 
 hdmh_x-ray_machine_h..>2023-07-10 13:12 2.7M 
 health-workers-ppe.jpg 2020-04-02 09:36 185K 
 healthcare_1.jpg 2024-01-31 07:29 50K 
 healthcare_2.jpg 2024-01-31 07:29 73K 
 healthcare_team.jpg 2019-05-22 07:58 100K 
 hep_a.jpg 2020-03-11 11:25 109K 
 hhf_40.jpg 2024-08-23 07:27 80K 
 hospice.jpg 2022-08-19 07:30 61K 
 hospice2.jpg 2022-08-19 07:30 76K 
 hospice_muskoka_logo..>2022-08-19 07:30 4.5K 
 hospital.png 2018-05-15 05:44 3.9K 
 hospital_bed.jpg 2022-03-01 07:25 51K 
 hospital_lab.jpg 2021-09-08 13:27 51K 
 hpv_vaccinets.jpg 2018-10-03 06:59 81K 
 huntsville-hospital-..>2019-08-29 07:46 35K 
 huntsville_hospital_..>2019-08-29 07:46 383K 
 lab-3498584_640.jpg 2021-03-01 14:48 36K 
 lab-3827736_640.jpg 2021-03-01 14:48 36K 
 lab-5053739_640.jpg 2021-03-01 14:48 30K 
 lab-5601435_640.jpg 2021-03-01 14:48 28K 
 lab_test.jpg 2020-03-15 13:33 106K 
 lockdown.png 2021-02-26 17:01 2.1K 
 mahc.jpg 2018-06-12 07:23 110K 
 mahc_bracebridge.png 2019-07-24 09:18 645K 
 mahc_care_close_to_h..>2024-02-22 07:11 137K 
 mahc_catchement_town..>2024-04-22 07:35 70K 
 mahc_huntsville.jpg 2021-10-13 07:41 147K 
 mahc_logo.jpg 2019-01-29 13:43 113K 
 margaret_and_mike_ne..>2021-06-30 10:47 666K 
 mould.jpg 2019-05-02 15:37 192K 
 mumps.jpg 2019-02-21 11:29 77K 
 muskoka_health_link.jpg2020-02-21 14:36 88K 
 muskoka_paramedics.png 2018-10-18 10:39 2.3M 
 naloxone.jpg 2018-05-15 10:24 254K 
 new_bb_hospital_site..>2023-04-19 09:37 65K 
 nosm1.jpg 2018-08-23 07:29 61K 
 nosm_1.jpg 2022-03-16 07:22 23K 
 number_9.png 2020-12-11 14:03 36K 
 opoids.jpg 2019-01-24 10:08 115K 
 or_031521.png 2021-03-15 15:16 272K 
 paramedic_symbol.png 2019-10-23 07:20 380K 
 parks_closed_covid-1..>2020-03-23 10:42 88K 
 percocet.jpg 2021-09-20 07:22 548K 
 pills.jpg 2020-09-23 10:41 47K 
 pocket_health.jpg 2020-10-09 14:32 7.0K 
 pot-shop.jpg 2019-08-21 15:19 135K 
 ppe.jpg 2020-05-27 07:25 156K 
 ptsd.jpg 2021-01-06 10:25 267K 
 quarantine_at_home.jpg 2021-05-31 08:26 51K 
 quarantine_at_home_2..>2021-05-31 08:26 47K 
 rabies-clinic.jpg 2019-10-08 07:25 118K 
 rapid-antigen-test.jpg 2022-02-10 10:22 47K 
 rapid_test.png 2021-05-17 12:46 460K 
 red-zone.jpg 2020-12-11 13:49 57K 
 red_control_zone.png 2020-12-09 07:14 1.8K 
 rvh.jpg 2019-02-26 07:26 155K 
 rvh_cardiac_unit.jpg 2021-05-05 08:14 641K 
 rvh_logo_colour_4in.jpg2019-02-26 07:26 87K 
 save_station.png 2019-08-01 08:07 463K 
 save_station2.jpg 2019-08-01 08:07 124K 
 scooter.jpg 2020-07-09 07:23 152K 
 sdhmu_logo.jpg 2020-03-26 09:17 127K 
 sewing_masks_1_2.jpg 2020-04-07 07:21 125K 
 sexually-transmitted..>2022-05-05 08:12 80K 
 sick_woman-5941896_6..>2021-04-24 11:52 53K 
 sick_woman.jpg 2022-07-29 08:19 48K 
 simcoe_muskoka_distr..>2018-11-15 09:49 74K 
 smhf.jpg 2018-12-13 12:59 112K 
 smmh-emergency.jpg 2024-08-08 07:37 30K 
 smoking_pot.jpg 2018-11-20 08:10 99K 
 social_circles.png 2020-06-12 15:25 636K 
 spect_ct.jpg 2023-05-19 14:17 578K 
 stay_home.png 2021-01-14 13:06 37K 
 stay_home2.jpg 2020-04-08 14:30 61K 
 stethascope.jpg 2024-05-27 08:48 20K 
 stethoscope-840125_6..>2020-03-05 05:58 160K 
 swim_advisory.jpg 2018-07-18 08:14 118K 
 swim_advisory_2.jpg 2019-07-04 07:19 162K 
 swim_advisory_3.jpg 2019-07-04 07:19 151K 
 syphilis.jpg 2024-06-03 11:22 616K 
 syringe.jpg 2020-11-19 09:41 21K 
 the_sprott_family.jpg 2021-09-03 11:00 414K 
 ticks.jpg 2018-11-02 09:58 89K 
 vaccination-covid_58..>2021-03-18 14:38 56K 
 vaccination-covid_58..>2021-03-18 14:38 54K 
 vaccine-covid_589547..>2021-03-18 14:38 37K 
 vaccine-passport.jpg 2021-09-15 14:16 425K 
 vaccine-passport2.png 2021-10-04 11:26 39K 
 vaccine-passport_1.jpg 2021-10-04 11:24 32K 
 vaccine2.jpg 2020-12-13 12:40 29K 
 vaccine_booster.jpg 2021-12-07 14:35 7.4K 
 vaccine_booster_2.jpg 2021-12-07 14:35 14K 
 vaccine_clinic.jpg 2021-05-26 09:18 153K 
 vaccine_syringe-5057..>2021-03-18 14:38 37K 
 vaccines_generic.jpg 2021-03-31 11:57 20K 
 vaping.jpg 2019-10-18 07:56 88K 
 vaping2.jpg 2019-10-18 07:56 146K 
 vaxx-bus-1600x900.jpg 2022-04-12 07:29 307K 
 wheelchair.jpg 2024-10-18 08:15 307K 
 yellow_zone.png 2020-11-16 14:40 1.6K